| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | |
|---|---|---|---|---|---|
| Net Income/Starting Line | -19.91 | -28.94 | -22.13 | -19.57 | -12.74 |
| Depreciation – Supplemental | 0.33 | 0.49 | 0.24 | 0.20 | 0.27 |
| Depreciation/Depletion | 0.33 | 0.49 | 0.24 | 0.20 | 0.27 |
| Amortization of Intangibles | -- | 3.35 | 1.61 | ||
| Amortization | -- | 3.35 | 1.61 | ||
| Deferred Taxes | -- | -- | 0.32 | -0.03 | |
| Unusual Items | 2.59 | 9.79 | -- | ||
| Other Non-Cash Items | 0.47 | -1.44 | 0.96 | 1.07 | 0.83 |
| Non-Cash Items | 3.05 | 8.36 | 0.96 | 1.07 | 0.83 |
| Accounts Receivable | -0.13 | -2.88 | -0.31 | -0.41 | 0.10 |
| Inventories | 0.90 | -0.92 | -0.28 | -0.12 | 0.43 |
| Prepaid Expenses | 0.19 | 1.38 | -0.53 | 0.09 | 0.59 |
| Other Assets | 0.44 | ||||
| Accounts Payable | -0.35 | -0.05 | 1.04 | 0.57 | -0.88 |
| Accrued Expenses | -0.62 | -2.07 | -0.99 | -0.01 | -0.12 |
| Other Liabilities | -0.72 | -0.44 | -0.27 | -0.03 | 0.07 |
| Changes in Working Capital | -0.30 | -4.97 | -1.34 | 0.09 | 0.20 |
| Cash from Operating Activities | -16.83 | -21.72 | -20.67 | -17.89 | -11.47 |
| Purchase of Fixed Assets | -0.02 | -- | -0.08 | -0.03 | -0.05 |
| Capital Expenditures | -0.02 | -- | -0.08 | -0.03 | -0.05 |
| Acquisition of Business | -- | -- | -18.07 | ||
| Sale of Fixed Assets | |||||
| Other Investing Cash Flow Items, Total | -- | -- | -18.07 | ||
| Cash from Investing Activities | -0.02 | -- | -18.15 | -0.03 | -0.05 |
| Other Financing Cash Flow | 1.56 | -- | |||
| Financing Cash Flow Items | 1.56 | -- | |||
| Sale/Issuance of Common | 9.20 | -- | -- | 64.45 | |
| Repurchase/Retirement of Common | -- | -- | -0.99 | -2.50 | |
| Common Stock, Net | 9.20 | -- | -0.99 | -2.50 | 64.45 |
| Options Exercised | |||||
| Warrants Converted | -- | -- | 15.06 | ||
| Issuance (Retirement) of Stock, Net | 9.20 | -- | -0.99 | -2.50 | 79.51 |
| Short Term Debt Issued | 1.44 | ||||
| Short Term Debt, Net | 1.44 | ||||
| Long Term Debt Issued | -- | ||||
| Long Term Debt Reduction | -- | ||||
| Long Term Debt, Net | -- | ||||
| Total Debt Reduction | |||||
| Issuance (Retirement) of Debt, Net | 1.44 | -- | |||
| Cash from Financing Activities | 12.20 | -- | -0.99 | -2.50 | 79.51 |
| Foreign Exchange Effects | 0.11 | 0.03 | 0.05 | -0.08 | |
| Net Change in Cash | -4.53 | -21.68 | -39.76 | -20.50 | 68.00 |
| Net Cash - Beginning Balance | 7.11 | 28.79 | 68.56 | 89.05 | 21.05 |
| Net Cash - Ending Balance | 2.58 | 7.11 | 28.79 | 68.56 | 89.05 |
| Cash Interest Paid | 0.65 | 1.34 | -- | ||
| Cash Taxes Paid | 0.04 | -0.01 | 0.13 | 0.11 | 0.04 |
For a more complete picture of our financial results, please review our SEC Filings
In millions of USD (except for per share items)
Source: LSEG