For Investors

Fundamentals - Annual Income Statement

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Sales 22.03 25.66 13.85 5.51 5.97
Revenue 22.03 25.66 13.85 5.51 5.97
Total Revenue 22.03 25.66 13.85 5.51 5.97
Cost of Revenue 13.61 17.45 9.40 3.61 3.06
Cost of Revenue, Total 13.61 17.45 9.40 3.61 3.06
Gross Profit 8.43 8.22 4.45 1.91 2.90
Selling/General/Administrative Expense 21.48 21.98 22.26 16.09 11.85
Labor & Related Expense 0.59 1.10 1.16 0.88 0.77
Selling/General/Administrative Expenses, Total 22.07 23.08 23.42 16.98 12.62
Research & Development 3.25 4.63 3.97 4.03 2.94
Restructuring Charge -- 0.07 0.67 -- --
Impairment-Assets Held for Use 2.78 9.79 -- -- --
Other Unusual Expense (Income) -- -- -- -- --
Unusual Expense (Income) 2.78 9.86 0.67 -- --
Total Operating Expense 41.71 55.01 37.47 24.61 18.62
Operating Income -19.67 -29.35 -23.61 -19.10 -12.66
Interest Expense - Non-Operating -- -- -- 0.00 0.00
Interest Expense, Net Non-Operating -- -- -- 0.00 0.00
Interest Income, Non-Operating -- 0.64 1.35 -- --
Investment Income, Non-Operating 0.14 -0.07 0.13 0.02 0.04
Interest/Investment Income, Non-Operating 0.14 0.58 1.49 0.02 0.04
Interest Income (Expense), Net Non-Operating -0.31 -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -0.17 0.58 1.49 0.02 0.04
Other Non-Operating Income (Expense) -0.13 -0.13 -0.02 -0.02 -0.03
Other, Net -0.13 -0.13 -0.02 -0.02 -0.03
Net Income Before Taxes -19.97 -28.90 -22.15 -19.10 -12.64
Income Tax – Total -0.06 0.04 -0.01 0.47 0.09
Income After Tax -19.91 -28.94 -22.13 -19.57 -12.74
Net Income Before Extraordinary Items -19.91 -28.94 -22.13 -19.57 -12.74
Net Income -19.91 -28.94 -22.13 -19.57 -12.74
Income Available to Common Excluding Extraordinary Items -19.91 -28.94 -22.13 -19.57 -12.74
Income Available to Common Stocks Including Extraordinary Items -19.91 -28.94 -22.13 -19.57 -12.74
Basic Weighted Average Shares 1.16 0.72 0.71 0.74 0.57
Basic EPS Excluding Extraordinary Items -17.16 -39.96 -31.13 -26.35 -22.32
Basic EPS Including Extraordinary Items -17.16 -39.96 -31.13 -26.35 -22.32
Diluted Net Income -19.91 -28.94 -22.13 -19.57 -12.74
Diluted Weighted Average Shares 1.16 0.72 0.71 0.74 0.57
Diluted EPS Excluding Extraordinary Items -17.16 -39.96 -31.13 -26.35 -22.32
Diluted EPS Including Extraordinary Items -17.16 -39.96 -31.13 -26.35 -22.32
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Total Special Items 2.78 9.86 0.67 -- --
Normalized Income Before Taxes -17.19 -19.04 -21.48 -19.10 -12.64
Effect of Special Items on Income Taxes 0.97 3.45 0.23 -- --
Income Taxes Excluding Impact of Special Items 0.92 3.49 0.22 0.47 0.09
Normalized Income After Taxes -18.11 -22.53 -21.70 -19.57 -12.74
Normalized Income Available to Common -18.11 -22.53 -21.70 -19.57 -12.74
Basic Normalized EPS -15.60 -31.11 -30.52 -26.35 -22.32
Diluted Normalized EPS -15.60 -31.11 -30.52 -26.35 -22.32
Amortization of Intangibles, Supplemental 0.00 3.35 1.61 -- --
Depreciation, Supplemental 0.33 0.49 0.24 0.20 0.27
Interest Expense, Supplemental -- -- -- 0.00 0.00
Rental Expense, Supplemental 0.80 1.30 0.98 0.74 0.73
Stock-Based Compensation, Supplemental 0.74 1.28 1.33 0.99 0.83
Research & Development Expense, Supplemental 3.25 4.63 3.97 4.03 2.94
Audit-Related Fees, Supplemental 0.28 0.25 0.42 0.25 0.30
Audit-Related Fees -- 0.00 0.10 0.01 0.01
Tax Fees, Supplemental 0.06 0.03 0.03 0.01 0.02
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.12 0.00 0.00
Gross Margin 38.25 32.01 32.14 34.57 48.66
Operating Margin -89.29 -114.36 -170.43 -346.62 -212.12
Pretax Margin -90.63 -112.61 -159.85 -346.62 -211.90
Net Profit Margin -90.38 -112.78 -159.76 -355.09 -213.48
Normalized EBIT -16.89 -19.49 -22.94 -19.10 -12.66
Normalized EBITDA -16.56 -15.65 -21.10 -18.90 -12.39
Current Tax - Domestic -- -- -- -- --
Current Tax - Total -0.06 0.04 -0.01 0.15 0.12
Current Tax - Total -0.06 0.04 -0.01 0.15 0.12
Deferred Tax - Domestic -- -- -- -- --
Deferred Tax - Total -- -- 0.00 0.32 -0.03
Deferred Tax - Total -- -- 0.00 0.32 -0.03
Other Tax -- -- -- -- --
Income Tax - Total -0.06 0.04 -0.01 0.47 0.09
Other Tax -0.06 0.04 -- -- --
Income Tax by Region - Total -0.06 0.04 -- -- --
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG