Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|---|
Net Sales | 13.85 | 5.51 | 5.97 | 4.39 | 4.87 |
Revenue | 13.85 | 5.51 | 5.97 | 4.39 | 4.87 |
Total Revenue | 13.85 | 5.51 | 5.97 | 4.39 | 4.87 |
Cost of Revenue | 9.40 | 3.61 | 3.06 | 2.20 | 2.15 |
Cost of Revenue, Total | 9.40 | 3.61 | 3.06 | 2.20 | 2.15 |
Gross Profit | 4.45 | 1.91 | 2.90 | 2.19 | 2.73 |
Selling/General/Administrative Expense | 22.26 | 16.09 | 11.85 | 10.13 | 10.54 |
Labor & Related Expense | 1.16 | 0.88 | 0.77 | 0.61 | 0.89 |
Selling/General/Administrative Expenses, Total | 23.42 | 16.98 | 12.62 | 10.73 | 11.43 |
Research & Development | 3.97 | 4.03 | 2.94 | 3.46 | 5.35 |
Restructuring Charge | 0.67 | -- | -- | -- | -- |
Other Unusual Expense (Income) | -- | -- | -- | -- | -- |
Unusual Expense (Income) | 0.67 | -- | -- | -- | -- |
Total Operating Expense | 37.47 | 24.61 | 18.62 | 16.40 | 18.92 |
Operating Income | -23.61 | -19.10 | -12.66 | -12.00 | -14.05 |
Interest Expense - Non-Operating | -- | 0.00 | 0.00 | -0.91 | -1.50 |
Interest Expense, Net Non-Operating | -- | 0.00 | 0.00 | -0.91 | -1.50 |
Interest Income, Non-Operating | 1.35 | -- | -- | -- | -- |
Investment Income, Non-Operating | 0.13 | 0.02 | 0.04 | 0.01 | 0.03 |
Interest/Investment Income, Non-Operating | 1.49 | 0.02 | 0.04 | 0.01 | 0.03 |
Interest Income (Expense), Net-Non-Operating, Total | 1.49 | 0.02 | 0.04 | -0.90 | -1.47 |
Other Non-Operating Income (Expense) | -0.02 | -0.02 | -0.03 | -0.02 | -0.03 |
Other, Net | -0.02 | -0.02 | -0.03 | -0.02 | -0.03 |
Net Income Before Taxes | -22.15 | -19.10 | -12.64 | -12.93 | -15.54 |
Income Tax – Total | -0.01 | 0.47 | 0.09 | 0.05 | 0.01 |
Income After Tax | -22.13 | -19.57 | -12.74 | -12.98 | -15.55 |
Net Income Before Extraordinary Items | -22.13 | -19.57 | -12.74 | -12.98 | -15.55 |
Net Income | -22.13 | -19.57 | -12.74 | -12.98 | -15.55 |
Preferred Dividends | -- | -- | -- | -- | -- |
Total Adjustments to Net Income | -- | -- | -- | -- | -- |
Income Available to Common Excluding Extraordinary Items | -22.13 | -19.57 | -12.74 | -12.98 | -15.55 |
Income Available to Common Stocks Including Extraordinary Items | -22.13 | -19.57 | -12.74 | -12.98 | -15.55 |
Basic Weighted Average Shares | 8.53 | 8.91 | 6.85 | 2.25 | 0.82 |
Basic EPS Excluding Extraordinary Items | -2.59 | -2.20 | -1.86 | -5.76 | -18.89 |
Basic EPS Including Extraordinary Items | -2.59 | -2.20 | -1.86 | -5.76 | -18.89 |
Diluted Net Income | -22.13 | -19.57 | -12.74 | -12.98 | -15.55 |
Diluted Weighted Average Shares | 8.53 | 8.91 | 6.85 | 2.25 | 0.82 |
Diluted EPS Excluding Extraordinary Items | -2.59 | -2.20 | -1.86 | -5.76 | -18.89 |
Diluted EPS Including Extraordinary Items | -2.59 | -2.20 | -1.86 | -5.76 | -18.89 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Special Items | 0.67 | -- | -- | -- | -- |
Normalized Income Before Taxes | -21.48 | -19.10 | -12.64 | -12.93 | -15.54 |
Effect of Special Items on Income Taxes | 0.23 | -- | -- | -- | -- |
Income Taxes Excluding Impact of Special Items | 0.22 | 0.47 | 0.09 | 0.05 | 0.01 |
Normalized Income After Taxes | -21.70 | -19.57 | -12.74 | -12.98 | -15.55 |
Normalized Income Available to Common | -21.70 | -19.57 | -12.74 | -12.98 | -15.55 |
Basic Normalized EPS | -2.54 | -2.20 | -1.86 | -5.76 | -18.89 |
Diluted Normalized EPS | -2.54 | -2.20 | -1.86 | -5.76 | -18.89 |
Amortization of Intangibles, Supplemental | 1.61 | -- | -- | -- | -- |
Depreciation, Supplemental | 0.24 | 0.20 | 0.27 | 0.29 | 0.32 |
Interest Expense, Supplemental | -- | 0.00 | 0.00 | 0.91 | 1.50 |
Rental Expense, Supplemental | 0.98 | 0.74 | 0.73 | 0.76 | 0.74 |
Stock-Based Compensation, Supplemental | 1.33 | 0.99 | 0.83 | 0.75 | 1.11 |
Research & Development Expense, Supplemental | 3.97 | 4.03 | 2.94 | 3.46 | 5.35 |
Audit-Related Fees, Supplemental | 0.42 | 0.25 | 0.30 | -- | 0.26 |
Audit-Related Fees | 0.10 | 0.01 | 0.01 | -- | 0.00 |
Tax Fees, Supplemental | 0.03 | 0.01 | 0.02 | -- | 0.02 |
All Other Fees Paid to Auditor, Supplemental | 0.12 | 0.00 | 0.00 | -- | 0.02 |
Gross Margin | 32.14 | 34.57 | 48.66 | 49.83 | 55.94 |
Operating Margin | -170.43 | -346.62 | -212.12 | -273.25 | -288.28 |
Pretax Margin | -159.85 | -346.62 | -211.90 | -294.22 | -318.98 |
Net Profit Margin | -159.76 | -355.09 | -213.48 | -295.38 | -319.13 |
Normalized EBIT | -22.94 | -19.10 | -12.66 | -12.00 | -14.05 |
Normalized EBITDA | -21.10 | -18.90 | -12.39 | -11.72 | -13.73 |
Current Tax - Domestic | -- | -- | -- | -- | -- |
Current Tax - Total | -0.01 | 0.15 | 0.12 | 0.10 | -- |
Current Tax - Total | -0.01 | 0.15 | 0.12 | 0.10 | -- |
Deferred Tax - Domestic | -- | -- | -- | -- | -- |
Deferred Tax - Total | 0.00 | 0.32 | -0.03 | -0.04 | -- |
Deferred Tax - Total | 0.00 | 0.32 | -0.03 | -0.04 | -- |
Other Tax | -- | -- | -- | -- | -- |
Income Tax - Total | -0.01 | 0.47 | 0.09 | 0.05 | -- |
For a more complete picture of our financial results, please review our SEC Filings
In millions of USD (except for per share items)
Source: LSEG