For Investors

Fundamentals - Annual Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 28.08 67.90 88.34 20.35 16.25
Short Term Investments 0.00 0.00 0.00 0.00 0.00
Cash and Short Term Investments 28.08 67.90 88.34 20.35 16.25
Accounts Receivable - Trade, Gross 3.45 1.06 0.63 0.79 0.83
Provision for Doubtful Accounts -0.33 -0.03 -0.04 -0.10 -0.03
Accounts Receivable - Trade, Net 3.12 1.04 0.59 0.68 0.79
Total Receivables, Net 3.12 1.04 0.59 0.68 0.79
Inventories - Finished Goods 3.16 2.42 2.28 2.76 2.39
Inventories - Raw Materials 2.50 0.51 0.71 0.78 0.73
Total Inventory 5.65 2.93 2.99 3.54 3.12
Prepaid Expenses 1.62 0.50 0.55 0.64 0.90
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets 0.75 0.15 0.06 0.03 0.00
Other Current Assets, Total 0.75 0.15 0.06 0.03 0.00
Total Current Assets 39.22 72.51 92.52 25.25 21.07
Buildings - Gross 0.66 0.33 0.33 0.33 0.33
Machinery/Equipment - Gross 2.31 1.36 1.36 1.34 1.33
Other Property/Plant/Equipment - Gross 6.50 2.96 2.89 3.27 3.45
Property/Plant/Equipment, Total - Gross 9.46 4.66 4.59 4.94 5.11
Accumulated Depreciation, Total -6.34 -3.63 -3.42 -3.16 -2.87
Property/Plant/Equipment, Total - Net 3.12 1.03 1.17 1.79 2.24
Goodwill, Net 7.54 0.00 0.00 0.00 0.00
Intangibles, Net 12.53 0.00 0.00 0.00 0.00
Deferred Charges 0.00 0.00 0.00 0.00 0.00
Restricted Cash - Long Term 0.78 0.69 1.06 1.03 1.06
Other Long Term Assets 0.00 0.00 0.00 0.00 0.00
Other Long Term Assets, Total 0.78 0.69 1.06 1.03 1.06
Total Assets 63.19 74.24 94.75 28.07 24.37
Accounts Payable 5.07 1.95 1.38 2.27 2.70
Accrued Expenses 3.33 1.85 1.78 1.53 1.31
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 0.00 0.00 5.44
Customer Advances 1.50 0.30 0.32 0.44 0.32
Other Current Liabilities 1.89 0.69 0.56 0.43 0.40
Other Current liabilities, Total 3.40 0.99 0.87 0.87 0.73
Total Current Liabilities 11.80 4.78 4.04 4.67 10.17
Long Term Debt 0.00 0.00 0.00 0.00 1.53
Total Long Term Debt 0.00 0.00 0.00 0.00 1.53
Total Debt 0.00 0.00 0.00 0.00 6.97
Other Long Term Liabilities 4.89 1.29 1.33 1.63 1.90
Other Liabilities, Total 4.89 1.29 1.33 1.63 1.90
Total Liabilities 16.68 6.07 5.37 6.29 13.59
Common Stock 4.49 4.49 4.66 1.83 0.50
Common Stock, Total 4.49 4.49 4.66 1.83 0.50
Additional Paid-In Capital 281.11 279.86 278.90 201.39 178.75
Retained Earnings (Accumulated Deficit) -235.88 -213.75 -194.18 -181.45 -168.47
Treasury Stock - Common -3.20 -2.43 0.00 0.00 0.00
Total Equity 46.51 68.17 89.38 21.77 10.78
Total Liabilities & Shareholders' Equity 63.19 74.24 94.75 28.07 24.37
Shares Outstanding – Common Stock Primary Issue 8.59 8.58 8.93 3.62 1.05
Total Common Shares Outstanding 8.59 8.58 8.93 3.62 1.05
Treasury Shares – Common Primary Issue 0.57 0.42 0.00 0.00 0.00
Employees 108.00 56.00 51.00 49.00 50.00
Number of Common Shareholders 0.00 0.00 0.00 0.00 0.00
Deferred Revenue - Current 1.50 0.30 0.32 0.44 0.32
Deferred Revenue - Long Term 1.51 0.89 0.87 0.67 0.52
Total Current Assets less Inventory 33.57 69.58 89.53 21.71 17.95
Quick Ratio 2.85 14.55 22.17 4.65 1.77
Current Ratio 3.33 15.16 22.91 5.41 2.07
Net Debt -28.08 -67.90 -88.34 -20.35 -9.29
Tangible Book Value 26.45 68.17 89.38 21.77 10.78
Tangible Book Value per Share 3.08 7.94 10.01 6.02 10.31
Total Operating Leases 2.05 1.01 1.19 1.88 2.44
Operating Lease Payments Due in Year 1 1.36 0.60 0.69 0.71 0.69
Operating Lease Payments Due in Year 2 0.67 0.36 0.50 0.68 0.68
Operating Lease Payments Due in Year 3 0.01 0.05 0.00 0.49 0.62
Operating Lease Payments Due in Year 4 0.00 0.00 0.00 0.00 0.46
Operating Lease Payments Due in Year 5 0.00 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 2-3 Years 0.69 0.40 0.50 1.17 1.30
Operating Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00 0.46
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 0.00 0.00 0.00 0.00
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG

In millions of USD (except for per share items)