| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | |
|---|---|---|---|---|---|
| Cash & Equivalents | 2.17 | 6.75 | 28.08 | 67.90 | 88.34 |
| Cash and Short Term Investments | 2.17 | 6.75 | 28.08 | 67.90 | 88.34 |
| Accounts Receivable - Trade, Gross | 6.33 | 6.16 | 3.45 | 1.06 | 0.63 |
| Provision for Doubtful Accounts | -0.19 | -0.16 | -0.33 | -0.03 | -0.04 |
| Accounts Receivable - Trade, Net | 6.14 | 6.00 | 3.12 | 1.04 | 0.59 |
| Total Receivables, Net | 6.14 | 6.00 | 3.12 | 1.04 | 0.59 |
| Inventories - Finished Goods | 3.69 | 3.58 | 3.16 | 2.42 | 2.28 |
| Inventories - Work In Progress | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventories - Raw Materials | 2.01 | 3.14 | 2.50 | 0.51 | 0.71 |
| Total Inventory | 5.73 | 6.72 | 5.65 | 2.93 | 2.99 |
| Prepaid Expenses | 1.14 | 1.34 | 1.62 | 0.50 | 0.55 |
| Restricted Cash - Current | 0.24 | 0.20 | 0.00 | 0.00 | 0.00 |
| Other Current Assets | 0.39 | 0.29 | 0.75 | 0.15 | 0.06 |
| Other Current Assets, Total | 0.63 | 0.49 | 0.75 | 0.15 | 0.06 |
| Total Current Assets | 15.81 | 21.29 | 39.22 | 72.51 | 92.52 |
| Buildings - Gross | 0.66 | 0.66 | 0.66 | 0.33 | 0.33 |
| Machinery/Equipment - Gross | 2.33 | 2.31 | 2.31 | 1.36 | 1.36 |
| Other Property/Plant/Equipment - Gross | 6.45 | 5.48 | 6.50 | 2.96 | 2.89 |
| Property/Plant/Equipment, Total - Gross | 9.44 | 8.45 | 9.46 | 4.66 | 4.59 |
| Accumulated Depreciation, Total | -7.31 | -7.03 | -6.34 | -3.63 | -3.42 |
| Property/Plant/Equipment, Total - Net | 2.13 | 1.42 | 3.12 | 1.03 | 1.17 |
| Goodwill, Net | 4.76 | 7.54 | 7.54 | 0.00 | 0.00 |
| Intangibles, Net | 0.00 | 0.00 | 12.53 | 0.00 | 0.00 |
| Restricted Cash - Long Term | 0.21 | 0.24 | 0.78 | 0.69 | 1.06 |
| Other Long Term Assets, Total | 0.21 | 0.24 | 0.78 | 0.69 | 1.06 |
| Total Assets | 22.90 | 30.49 | 63.19 | 74.24 | 94.75 |
| Accounts Payable | 5.59 | 5.02 | 5.07 | 1.95 | 1.38 |
| Accrued Expenses | 1.87 | 2.19 | 3.33 | 1.85 | 1.78 |
| Notes Payable/Short Term Debt | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Portion of Long Term Debt/Capital Leases | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Customer Advances | 0.92 | 1.25 | 1.50 | 0.30 | 0.32 |
| Other Current Liabilities | 0.86 | 1.77 | 1.89 | 0.69 | 0.56 |
| Other Current liabilities, Total | 1.78 | 3.01 | 3.40 | 0.99 | 0.87 |
| Total Current Liabilities | 12.04 | 10.23 | 11.80 | 4.78 | 4.04 |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Debt | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Long Term Liabilities | 2.45 | 1.41 | 4.89 | 1.29 | 1.33 |
| Other Liabilities, Total | 2.45 | 1.41 | 4.89 | 1.29 | 1.33 |
| Total Liabilities | 14.49 | 11.64 | 16.68 | 6.07 | 5.37 |
| Common Stock | 9.42 | 4.59 | 4.49 | 4.49 | 4.66 |
| Common Stock, Total | 9.42 | 4.59 | 4.49 | 4.49 | 4.66 |
| Additional Paid-In Capital | 286.93 | 282.29 | 281.11 | 279.86 | 278.90 |
| Retained Earnings (Accumulated Deficit) | -284.74 | -264.83 | -235.88 | -213.75 | -194.18 |
| Treasury Stock - Common | -3.20 | -3.20 | -3.20 | -2.43 | 0.00 |
| Total Equity | 8.41 | 18.85 | 46.51 | 68.17 | 89.38 |
| Total Liabilities & Shareholders' Equity | 22.90 | 30.49 | 63.19 | 74.24 | 94.75 |
| Shares Outstanding – Common Stock Primary Issue | 1.52 | 0.73 | 0.72 | 0.72 | 0.74 |
| Total Common Shares Outstanding | 1.52 | 0.73 | 0.72 | 0.72 | 0.74 |
| Treasury Shares – Common Primary Issue | 0.05 | 0.05 | 0.05 | 0.03 | 0.00 |
| Employees | 81.00 | 80.00 | 108.00 | 56.00 | 51.00 |
| Number of Common Shareholders | 2,699.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Revenue - Current | 0.92 | 1.25 | 1.50 | 0.30 | 0.32 |
| Deferred Revenue - Long Term | 1.23 | 1.32 | 1.51 | 0.89 | 0.87 |
| Total Current Assets less Inventory | 10.08 | 14.57 | 33.57 | 69.58 | 89.53 |
| Quick Ratio | 0.84 | 1.43 | 2.85 | 14.55 | 22.17 |
| Current Ratio | 1.31 | 2.08 | 3.33 | 15.16 | 22.91 |
| Net Debt | 0.63 | -6.75 | -28.08 | -67.90 | -88.34 |
| Tangible Book Value | 3.65 | 11.31 | 26.45 | 68.17 | 89.38 |
| Tangible Book Value per Share | 2.40 | 15.41 | 36.96 | 95.29 | 120.17 |
| Total Operating Leases | 1.58 | 0.92 | 2.05 | 1.01 | 1.19 |
| Operating Lease Payments Due in Year 1 | 0.45 | 0.89 | 1.36 | 0.60 | 0.69 |
| Operating Lease Payments Due in Year 2 | 0.43 | 0.02 | 0.67 | 0.36 | 0.50 |
| Operating Lease Payments Due in Year 3 | 0.38 | 0.00 | 0.01 | 0.05 | 0.00 |
| Operating Lease Payments Due in Year 4 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Lease Payments Due in Year 5 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Lease Payments Due in 2-3 Years | 0.81 | 0.03 | 0.69 | 0.40 | 0.50 |
| Operating Lease Payments Due in 4-5 Years | 0.66 | 0.00 | 0.00 | 0.00 | 0.00 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | -0.33 | 0.00 | 0.00 | 0.00 | 0.00 |
For a more complete picture of our financial results, please review our SEC Filings
Source: LSEG
In millions of USD (except for per share items)