Fundamentals - Annual Income Statement
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|---|
Net Sales | 5.51 | 5.97 | 4.39 | 4.87 | 6.55 |
Revenue | 5.51 | 5.97 | 4.39 | 4.87 | 6.55 |
Total Revenue | 5.51 | 5.97 | 4.39 | 4.87 | 6.55 |
Cost of Revenue | 3.61 | 3.06 | 2.20 | 2.15 | 3.72 |
Cost of Revenue, Total | 3.61 | 3.06 | 2.20 | 2.15 | 3.72 |
Gross Profit | 1.91 | 2.90 | 2.19 | 2.73 | 2.83 |
Selling/General/Administrative Expense | 16.09 | 11.85 | 10.13 | 10.54 | 12.38 |
Labor & Related Expense | 0.88 | 0.77 | 0.61 | 0.89 | 2.32 |
Selling/General/Administrative Expenses, Total | 16.98 | 12.62 | 10.73 | 11.43 | 14.69 |
Research & Development | 4.03 | 2.94 | 3.46 | 5.35 | 7.35 |
Other Unusual Expense (Income) | -- | -- | -- | -- | -- |
Unusual Expense (Income) | -- | -- | -- | -- | -- |
Total Operating Expense | 24.61 | 18.62 | 16.40 | 18.92 | 25.76 |
Operating Income | -19.10 | -12.66 | -12.00 | -14.05 | -19.21 |
Interest Expense - Non-Operating | 0.00 | 0.00 | -0.91 | -1.50 | -2.40 |
Interest Expense, Net Non-Operating | 0.00 | 0.00 | -0.91 | -1.50 | -2.40 |
Investment Income, Non-Operating | 0.02 | 0.04 | 0.01 | 0.03 | -0.04 |
Interest/Investment Income, Non-Operating | 0.02 | 0.04 | 0.01 | 0.03 | -0.04 |
Interest Income (Expense), Net-Non-Operating, Total | 0.02 | 0.04 | -0.90 | -1.47 | -2.44 |
Other Non-Operating Income (Expense) | -0.02 | -0.03 | -0.02 | -0.03 | -0.03 |
Other, Net | -0.02 | -0.03 | -0.02 | -0.03 | -0.03 |
Net Income Before Taxes | -19.10 | -12.64 | -12.93 | -15.54 | -21.68 |
Income Tax – Total | 0.47 | 0.09 | 0.05 | 0.01 | -0.01 |
Income After Tax | -19.57 | -12.74 | -12.98 | -15.55 | -21.68 |
Net Income Before Extraordinary Items | -19.57 | -12.74 | -12.98 | -15.55 | -21.68 |
Net Income | -19.57 | -12.74 | -12.98 | -15.55 | -21.68 |
Preferred Dividends | -- | -- | -- | -- | -- |
Total Adjustments to Net Income | -- | -- | -- | -- | -- |
Income Available to Common Excluding Extraordinary Items | -19.57 | -12.74 | -12.98 | -15.55 | -21.68 |
Income Available to Common Stocks Including Extraordinary Items | -19.57 | -12.74 | -12.98 | -15.55 | -21.68 |
Basic Weighted Average Shares | 62.38 | 47.94 | 15.76 | 5.76 | 1.47 |
Basic EPS Excluding Extraordinary Items | -0.31 | -0.27 | -0.82 | -2.70 | -14.72 |
Basic EPS Including Extraordinary Items | -0.31 | -0.27 | -0.82 | -2.70 | -14.72 |
Diluted Net Income | -19.57 | -12.74 | -12.98 | -15.55 | -21.68 |
Diluted Weighted Average Shares | 62.38 | 47.94 | 15.76 | 5.76 | 1.47 |
Diluted EPS Excluding Extraordinary Items | -0.31 | -0.27 | -0.82 | -2.70 | -14.72 |
Diluted EPS Including Extraordinary Items | -0.31 | -0.27 | -0.82 | -2.70 | -14.72 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Special Items | -- | -- | -- | -- | -- |
Normalized Income Before Taxes | -19.10 | -12.64 | -12.93 | -15.54 | -21.68 |
Effect of Special Items on Income Taxes | -- | -- | -- | -- | -- |
Income Taxes Excluding Impact of Special Items | 0.47 | 0.09 | 0.05 | 0.01 | -0.01 |
Normalized Income After Taxes | -19.57 | -12.74 | -12.98 | -15.55 | -21.68 |
Normalized Income Available to Common | -19.57 | -12.74 | -12.98 | -15.55 | -21.68 |
Basic Normalized EPS | -0.31 | -0.27 | -0.82 | -2.70 | -14.72 |
Diluted Normalized EPS | -0.31 | -0.27 | -0.82 | -2.70 | -14.72 |
Depreciation, Supplemental | 0.20 | 0.27 | 0.29 | 0.32 | 0.46 |
Interest Expense, Supplemental | 0.00 | 0.00 | 0.91 | 1.50 | 2.40 |
Rental Expense, Supplemental | 0.74 | 0.73 | 0.76 | 0.74 | 0.70 |
Stock-Based Compensation, Supplemental | 0.99 | 0.83 | 0.75 | 1.11 | 2.77 |
Research & Development Expense, Supplemental | 4.03 | 2.94 | 3.46 | 5.35 | 7.35 |
Audit-Related Fees, Supplemental | 0.25 | 0.30 | -- | 0.26 | 0.30 |
Audit-Related Fees | 0.01 | 0.01 | -- | 0.00 | 0.00 |
Tax Fees, Supplemental | 0.01 | 0.02 | -- | 0.02 | 0.02 |
All Other Fees Paid to Auditor, Supplemental | 0.00 | 0.00 | -- | 0.02 | 0.06 |
Gross Margin | 34.57 | 48.66 | 49.83 | 55.94 | 43.16 |
Operating Margin | -346.62 | -212.12 | -273.25 | -288.28 | -293.57 |
Pretax Margin | -346.62 | -211.90 | -294.22 | -318.98 | -331.25 |
Net Profit Margin | -355.09 | -213.48 | -295.38 | -319.13 | -331.17 |
Normalized EBIT | -19.10 | -12.66 | -12.00 | -14.05 | -19.21 |
Normalized EBITDA | -18.90 | -12.39 | -11.72 | -13.73 | -18.75 |
Current Tax - Domestic | -- | -- | -- | -- | -- |
Current Tax - Total | 0.15 | 0.12 | 0.10 | -- | -- |
Current Tax - Total | 0.15 | 0.12 | 0.10 | -- | -- |
Deferred Tax - Domestic | -- | -- | -- | -- | -- |
Deferred Tax - Total | 0.32 | -0.03 | -0.04 | -- | -- |
Deferred Tax - Total | 0.32 | -0.03 | -0.04 | -- | -- |
Other Tax | -- | -- | -- | -- | -- |
Income Tax - Total | 0.47 | 0.09 | 0.05 | -- | -- |
For a more complete picture of our financial results, please review our SEC Filings
In millions of USD (except for per share items)
Copyright Refinitiv