Fundamentals - Annual Income Statement
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
---|---|---|---|---|---|
Net Sales | 5.97 | 4.39 | 4.87 | 6.55 | 7.75 |
Revenue | 5.97 | 4.39 | 4.87 | 6.55 | 7.75 |
Total Revenue | 5.97 | 4.39 | 4.87 | 6.55 | 7.75 |
Cost of Revenue | 3.06 | 2.20 | 2.15 | 3.72 | 4.65 |
Cost of Revenue, Total | 3.06 | 2.20 | 2.15 | 3.72 | 4.65 |
Gross Profit | 2.90 | 2.19 | 2.73 | 2.83 | 3.10 |
Selling/General/Administrative Expense | 11.85 | 10.13 | 10.54 | 12.38 | 19.05 |
Labor & Related Expense | 0.77 | 0.61 | 0.89 | 2.32 | -- |
Selling/General/Administrative Expenses, Total | 12.62 | 10.73 | 11.43 | 14.69 | 19.05 |
Research & Development | 2.94 | 3.46 | 5.35 | 7.35 | 6.04 |
Other Unusual Expense (Income) | -- | -- | -- | -- | 0.31 |
Unusual Expense (Income) | -- | -- | -- | -- | 0.31 |
Total Operating Expense | 18.62 | 16.40 | 18.92 | 25.76 | 30.06 |
Operating Income | -12.66 | -12.00 | -14.05 | -19.21 | -22.31 |
Interest Expense - Non-Operating | 0.00 | -0.91 | -1.50 | -2.40 | -2.45 |
Interest Expense, Net Non-Operating | 0.00 | -0.91 | -1.50 | -2.40 | -2.45 |
Investment Income, Non-Operating | 0.04 | 0.01 | 0.03 | -0.04 | 0.19 |
Interest/Investment Income, Non-Operating | 0.04 | 0.01 | 0.03 | -0.04 | 0.19 |
Interest Income (Expense), Net-Non-Operating, Total | 0.04 | -0.90 | -1.47 | -2.44 | -2.26 |
Other Non-Operating Income (Expense) | -0.03 | -0.02 | -0.03 | -0.03 | -0.03 |
Other, Net | -0.03 | -0.02 | -0.03 | -0.03 | -0.03 |
Net Income Before Taxes | -12.64 | -12.93 | -15.54 | -21.68 | -24.60 |
Income Tax – Total | 0.09 | 0.05 | 0.01 | -0.01 | 0.12 |
Income After Tax | -12.74 | -12.98 | -15.55 | -21.68 | -24.72 |
Net Income Before Extraordinary Items | -12.74 | -12.98 | -15.55 | -21.68 | -24.72 |
Net Income | -12.74 | -12.98 | -15.55 | -21.68 | -24.72 |
Preferred Dividends | -- | -- | -- | -- | -- |
Total Adjustments to Net Income | -- | -- | -- | -- | -- |
Income Available to Common Excluding Extraordinary Items | -12.74 | -12.98 | -15.55 | -21.68 | -24.72 |
Income Available to Common Stocks Including Extraordinary Items | -12.74 | -12.98 | -15.55 | -21.68 | -24.72 |
Basic Weighted Average Shares | 47.94 | 15.76 | 5.76 | 1.47 | 0.81 |
Basic EPS Excluding Extraordinary Items | -0.27 | -0.82 | -2.70 | -14.72 | -30.57 |
Basic EPS Including Extraordinary Items | -0.27 | -0.82 | -2.70 | -14.72 | -30.57 |
Diluted Net Income | -12.74 | -12.98 | -15.55 | -21.68 | -24.72 |
Diluted Weighted Average Shares | 47.94 | 15.76 | 5.76 | 1.47 | 0.81 |
Diluted EPS Excluding Extraordinary Items | -0.27 | -0.82 | -2.70 | -14.72 | -30.57 |
Diluted EPS Including Extraordinary Items | -0.27 | -0.82 | -2.70 | -14.72 | -30.57 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 | -- |
Total Special Items | -- | -- | -- | -- | 0.31 |
Normalized Income Before Taxes | -12.64 | -12.93 | -15.54 | -21.68 | -24.29 |
Effect of Special Items on Income Taxes | -- | -- | -- | -- | 0.11 |
Income Taxes Excluding Impact of Special Items | 0.09 | 0.05 | 0.01 | -0.01 | 0.23 |
Normalized Income After Taxes | -12.74 | -12.98 | -15.55 | -21.68 | -24.51 |
Normalized Income Available to Common | -12.74 | -12.98 | -15.55 | -21.68 | -24.51 |
Basic Normalized EPS | -0.27 | -0.82 | -2.70 | -14.72 | -30.32 |
Diluted Normalized EPS | -0.27 | -0.82 | -2.70 | -14.72 | -30.32 |
Depreciation, Supplemental | 0.27 | 0.29 | 0.32 | 0.46 | 0.64 |
Interest Expense, Supplemental | 0.00 | 0.91 | 1.50 | 2.40 | 2.45 |
Rental Expense, Supplemental | 0.73 | 0.76 | 0.74 | 0.70 | -- |
Stock-Based Compensation, Supplemental | 0.83 | 0.75 | 1.11 | 2.77 | -- |
Research & Development Expense, Supplemental | 2.94 | 3.46 | 5.35 | 7.35 | 6.04 |
Audit-Related Fees, Supplemental | 0.30 | -- | 0.26 | 0.30 | -- |
Audit-Related Fees | 0.01 | -- | 0.00 | 0.00 | -- |
Tax Fees, Supplemental | 0.02 | -- | 0.02 | 0.02 | -- |
All Other Fees Paid to Auditor, Supplemental | 0.00 | -- | 0.02 | 0.06 | -- |
Gross Margin | 48.66 | 49.83 | 55.94 | 43.16 | 40.00 |
Operating Margin | -212.12 | -273.25 | -288.28 | -293.57 | -287.70 |
Pretax Margin | -211.90 | -294.22 | -318.98 | -331.25 | -317.27 |
Net Profit Margin | -213.48 | -295.38 | -319.13 | -331.17 | -318.81 |
Normalized EBIT | -12.66 | -12.00 | -14.05 | -19.21 | -21.99 |
Normalized EBITDA | -12.39 | -11.72 | -13.73 | -18.75 | -21.35 |
Current Tax - Domestic | -- | -- | -- | -- | -- |
Current Tax - Total | 0.12 | 0.10 | -- | -- | -- |
Current Tax - Total | 0.12 | 0.10 | -- | -- | -- |
Deferred Tax - Domestic | -- | -- | -- | -- | -- |
Deferred Tax - Total | -0.03 | -0.04 | -- | -- | -- |
Deferred Tax - Total | -0.03 | -0.04 | -- | -- | -- |
Other Tax | -- | -- | -- | -- | -- |
Income Tax - Total | 0.09 | 0.05 | -- | -- | -- |
For a more complete picture of our financial results, please review our SEC Filings
In millions of USD (except for per share items)
Copyright Refinitiv