Stock Information
NASDAQ Global Market
LFWD
Price (Prev Close):
1.49
Price - 52 Week High:
9.10
Price - 52 Week Low:
1.41
Median Price Target:
9.50
Diff from Prev Close:
8.01
% Difference:
537.58
Price Date (Latest):
12/20/24
Available Measures
Reference Information - Earnings Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-2.59 | Dec 23 | -- | -- | -- |
Analyst Forecasts - Earnings Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 0.23 | 0.23 | 0.23 | 0.23 | 1 | -- | -- | -- |
Annual | Dec 25 | -0.87 | -0.16 | -1.57 | -0.87 | 2 | -- | -- | -- |
Annual | Dec 24 | -1.86 | -1.78 | -1.94 | -1.86 | 2 | -- | -- | -- |
Quarterly | Mar 25 | -0.32 | -0.13 | -0.51 | -0.32 | 2 | -- | -- | -- |
Quarterly | Jun 25 | -0.25 | -0.08 | -0.41 | -0.25 | 2 | -- | -- | -- |
Quarterly | Sep 25 | -0.20 | -0.02 | -0.38 | -0.20 | 2 | -- | -- | -- |
Quarterly | Dec 24 | -0.29 | -0.20 | -0.37 | -0.29 | 2 | -- | -- | -- |
Actuals - Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | -2.59 | -2.66 | 2.63 |
Annual | Dec 22 | -2.17 | -2.10 | -3.33 |
Annual | Dec 21 | -1.89 | -1.68 | -12.50 |
Quarterly | Sep 24 | -0.35 | -0.32 | -11.11 |
Quarterly | Jun 24 | -0.50 | -0.55 | 9.09 |
Quarterly | Mar 24 | -0.73 | -0.70 | -4.29 |
Quarterly | Dec 23 | -0.91 | -0.70 | -30.00 |
Reference Information - Book Value Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - Book Value Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Book Value Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Cash Flow Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - Cash Flow Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Cash Flow Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Dividend Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - Dividend Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Dividend Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - EBIT
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-23.61 | Dec 23 | -- | -- | -- |
Analyst Forecasts - EBIT
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 3.35 | 3.35 | 3.35 | 3.35 | 1 | -- | -- | -- |
Annual | Dec 25 | -7.77 | -1.44 | -14.10 | -7.77 | 2 | -- | -- | -- |
Annual | Dec 24 | -16.65 | -15.91 | -17.40 | -16.65 | 2 | -- | -- | -- |
Quarterly | Mar 25 | -4.60 | -4.60 | -4.60 | -4.60 | 1 | -- | -- | -- |
Quarterly | Jun 25 | -3.70 | -3.70 | -3.70 | -3.70 | 1 | -- | -- | -- |
Quarterly | Sep 25 | -3.40 | -3.40 | -3.40 | -3.40 | 1 | -- | -- | -- |
Quarterly | Dec 24 | -2.55 | -1.79 | -3.30 | -2.55 | 2 | -- | -- | -- |
Actuals - EBIT
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | -23.61 | -23.86 | 1.02 |
Annual | Dec 22 | -19.10 | -18.81 | -1.57 |
Annual | Dec 21 | -12.66 | -11.65 | -8.60 |
Quarterly | Sep 24 | -3.17 | -2.77 | -4.00 |
Quarterly | Jun 24 | -4.44 | -4.86 | 4.18 |
Quarterly | Mar 24 | -6.50 | -5.76 | -7.47 |
Quarterly | Dec 23 | -6.14 | -6.38 | 2.44 |
Reference Information - EBITDA
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - EBITDA
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - EBITDA
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-2.59 | Dec 23 | -- | -- | -- |
Analyst Forecasts - GAAP Earnings Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 0.23 | 0.23 | 0.23 | 0.23 | 1 | -- | -- | -- |
Annual | Dec 25 | -0.87 | -0.16 | -1.57 | -0.87 | 2 | -- | -- | -- |
Annual | Dec 24 | -1.86 | -1.78 | -1.94 | -1.86 | 2 | -- | -- | -- |
Quarterly | Mar 25 | -0.32 | -0.13 | -0.51 | -0.32 | 2 | -- | -- | -- |
Quarterly | Jun 25 | -0.25 | -0.08 | -0.41 | -0.25 | 2 | -- | -- | -- |
Quarterly | Sep 25 | -0.20 | -0.02 | -0.38 | -0.20 | 2 | -- | -- | -- |
Quarterly | Dec 24 | -0.29 | -0.20 | -0.37 | -0.29 | 2 | -- | -- | -- |
Actuals - GAAP Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | -2.59 | -2.66 | 2.63 |
Annual | Dec 22 | -2.17 | -2.10 | -3.33 |
Annual | Dec 21 | -1.89 | -1.68 | -12.50 |
Quarterly | Sep 24 | -0.35 | -0.33 | -6.06 |
Quarterly | Jun 24 | -0.50 | -0.55 | 9.09 |
Quarterly | Mar 24 | -0.73 | -0.70 | -4.29 |
Quarterly | Dec 23 | -0.91 | -0.70 | -30.00 |
Reference Information - Net Asset Value
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - Net Asset Value
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Asset Value
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Net Debt
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - Net Debt
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Debt
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Net Income
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-22.13 | Dec 23 | -- | -- | -- |
Analyst Forecasts - Net Income
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 3.42 | 3.42 | 3.42 | 3.42 | 1 | -- | -- | -- |
Annual | Dec 25 | -7.66 | -1.41 | -13.90 | -7.66 | 2 | -- | -- | -- |
Annual | Dec 24 | -16.17 | -15.44 | -16.90 | -16.17 | 2 | -- | -- | -- |
Quarterly | Mar 25 | -4.50 | -4.50 | -4.50 | -4.50 | 1 | -- | -- | -- |
Quarterly | Jun 25 | -3.60 | -3.60 | -3.60 | -3.60 | 1 | -- | -- | -- |
Quarterly | Sep 25 | -3.40 | -3.40 | -3.40 | -3.40 | 1 | -- | -- | -- |
Quarterly | Dec 24 | -2.49 | -1.78 | -3.20 | -2.49 | 2 | -- | -- | -- |
Actuals - Net Income
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | -22.13 | -22.83 | 3.07 |
Annual | Dec 22 | -19.57 | -18.87 | -3.68 |
Annual | Dec 21 | -12.74 | -11.59 | -9.86 |
Quarterly | Sep 24 | -3.08 | -2.72 | -3.69 |
Quarterly | Jun 24 | -4.30 | -4.75 | 4.44 |
Quarterly | Mar 24 | -6.28 | -5.72 | -5.56 |
Quarterly | Dec 23 | -5.64 | -6.34 | 7.01 |
Reference Information - Operating Profit
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | -- | -- | -- |
Analyst Forecasts - Operating Profit
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - Return On Equity
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Return On Equity
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Sales
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
13.85 | Dec 23 | -- | -- | -- |
Analyst Forecasts - Sales
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 74.95 | 74.95 | 74.95 | 74.95 | 1 | -- | -- | -- |
Annual | Dec 25 | 37.50 | 41.30 | 33.70 | 37.50 | 2 | -- | -- | -- |
Annual | Dec 24 | 25.40 | 25.40 | 25.40 | 25.40 | 2 | -- | -- | -- |
Quarterly | Mar 25 | 7.35 | 8.60 | 6.10 | 7.35 | 2 | -- | -- | -- |
Quarterly | Jun 25 | 8.75 | 9.50 | 8.00 | 8.75 | 2 | -- | -- | -- |
Quarterly | Sep 25 | 9.75 | 10.80 | 8.70 | 9.75 | 2 | -- | -- | -- |
Quarterly | Dec 24 | 7.30 | 7.30 | 7.30 | 7.30 | 2 | -- | -- | -- |
Actuals - Sales
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 13.85 | 14.20 | -2.41 |
Annual | Dec 22 | 5.51 | 5.38 | 1.31 |
Annual | Dec 21 | 5.97 | 6.51 | -5.43 |
Quarterly | Sep 24 | 6.13 | 8.45 | -23.22 |
Quarterly | Jun 24 | 6.71 | 6.65 | 0.54 |
Quarterly | Mar 24 | 5.28 | 5.55 | -2.65 |
Quarterly | Dec 23 | 6.88 | 7.23 | -3.42 |
* Sales figures are in millions
Source: LSEG