ReWalk Robotics Reports Third Quarter 2018 Financial Results
— Total revenue of
— Recruitment completed for the ReStore soft exo-suit clinical study —
YOKNEAM ILIT,
Highlights of and subsequent to the third quarter include:
- The recruitment requirements have been reached in our multi-center trial of the ReStore exo-suit, and the final participants will be completing the seven session protocol in the coming days.
- On track to file a submission with theFood and Drug Administration (FDA ) by year end or early 2019; - Applied for CE mark clearance for the ReStore;
- Placed 500th ReWalk Personal and Rehabilitation system;
- Total revenue for the third quarter of 2018 was
$1.6 million compared to$1.7 million in the prior year quarter; - 22 units were placed during the third quarter of 2018;
- 9 positive coverage decisions in
Germany during the third quarter of 2018; and, - Gross margin improved to 47% during the third quarter of 2018.
“ReWalk has made significant progress to advance our R&D efforts for ReStore and support reimbursement. Positive developments with insurance providers in both the U.S. and
Third Quarter 2018 Financial Results
Total revenue was
Gross margin improved to 47% during the third quarter of 2018 compared to 41% in the third quarter of 2017, primarily attributable to sales mix and lower product costs.
Total operating expenses in the third quarter of 2018 were
Net loss was
Liquidity
As of
Guidance
The Company is updating its full year 2018 revenue guidance and now expects revenues to reach between
Conference Call
ReWalk management will host its third quarter 2018 conference call as follows:
Date | Thursday, November 8, 2018 | |
Time | 4:30 PM EST | |
Telephone | U.S: | (844) 423-9889 |
International: | (716) 247-5804 | |
Israel: | 18 09 31 53 62 | |
Access code | 6559929 | |
Webcast (live, listen-only and archive) | www.rewalk.com under the “Investors” section. |
A telephone replay will be available shortly after the completion of the call for two weeks at (855) 859-2056 (U.S.) or (404) 537-3406 (International). The passcode for the replay is 6559929.
About ReWalk Robotics Ltd.
ReWalk® is a registered trademark of
Forward-Looking Statements
In addition to historical information, this press release contains forward-looking statements within the meaning of the U.S. Private Securities Litigation Reform Act of 1995, Section 27A of the U.S. Securities Act of 1933, and Section 21E of the U.S. Securities Exchange Act of 1934. Such forward-looking statements may include projections regarding ReWalk’s future performance and, in some cases, may be identified by words like “anticipate,” “assume,” “believe,” “continue,” “could,” “estimate,” “expect,” “intend,” “may,” “plan,” “potential,” “predict,” “project,” “future,” “will,” “should,” “would,” “seek” and similar terms or phrases. The forward-looking statements contained in this press release are based on management’s current expectations, which are subject to uncertainty, risks and changes in circumstances that are difficult to predict and many of which are outside of ReWalk’s control. Important factors that could cause ReWalk’s actual results to differ materially from those indicated in the forward-looking statements include, among others: ReWalk’s expectations regarding future growth, including its ability to increase sales in its existing geographic markets, and to expand to new markets and achieve its planned expense reductions; the conclusion of ReWalk’s management and the previous opinion of ReWalk’s auditors in that there are substantial doubts as to ReWalk’s ability to continue as a going concern; ReWalk’s ability to regain compliance with the continued listing requirements of the
Non-GAAP Financial Measures
To supplement its consolidated financial statements, which are prepared and presented in accordance with U.S. Generally Accepted Accounting Principles (GAAP), ReWalk believes that the use of non-GAAP accounting measures, including non-GAAP net loss, is helpful to its investors. These measures, which the Company refers to as non-GAAP financial measures, are not prepared in accordance with GAAP.
For the three- and nine-months ended
Because of varying available valuation methodologies, subjective assumptions, and the variety of equity instruments that can impact a company’s non-cash expenses, ReWalk believes that providing non-GAAP financial measures that exclude non-cash share-based compensation expense, depreciation and non-cash financial (income) expenses allows for more meaningful comparisons between operating results from period to period. Each of the Company’s non-GAAP financial measures is an important tool for financial and operational decision-making and for the Company’s evaluation of its operating results over different periods of time. The non-GAAP financial data are not measures of the Company’s financial performance under U.S. GAAP, and should not be considered as alternatives to operating loss or net loss or any other performance measures derived in accordance with GAAP. Non-GAAP financial measures may not provide information that is directly comparable to that provided by other companies in ReWalk’s industry, as other companies in the industry may calculate non-GAAP financial results differently, particularly related to non-recurring, unusual items. In addition, there are limitations in using non-GAAP financial measures because the non-GAAP financial measures are not prepared in accordance with GAAP, may be different from non-GAAP financial measures used by other companies and exclude expenses that may have a material impact on the Company’s reported financial results. Further, share-based compensation expense has been, and will continue to be for the foreseeable future, a significant recurring expense in the Company’s business and an important part of the compensation provided to its employees. The presentation of non-GAAP financial information is not meant to be considered in isolation or as a substitute for the directly comparable financial measures prepared in accordance with GAAP. ReWalk urges investors to review the reconciliation of the Company’s non-GAAP financial measures to the comparable GAAP financial measures included below, and not to rely on any single financial measure to evaluate the Company’s business.
Investor Contact:
President
In-Site Communications, Inc.
T: 212-452-2793
E: lwilson@insitecony.com
(tables follow)
ReWalk Robotics Ltd. | |||||||||||||||
Condensed Consolidated Statements of Operations | |||||||||||||||
In thousands except per share data | |||||||||||||||
(unaudited) | |||||||||||||||
Three Months Ended | Nine months ended | ||||||||||||||
September 30, | September 30, | ||||||||||||||
2018 | 2017 | 2018 | 2017 | ||||||||||||
Revenue | $ | 1,617 | $ | 1,732 | $ | 4,966 | $ | 6,238 | |||||||
Cost of revenues | 855 | 1,024 | 2,755 | 3,740 | |||||||||||
Gross profit | 762 | 708 | 2,211 | 2,498 | |||||||||||
Operating expenses: | |||||||||||||||
Research and development, net | 1,597 | 1,618 | 5,645 | 4,433 | |||||||||||
Sales and marketing | 1,926 | 2,637 | 6,187 | 8,643 | |||||||||||
General and administrative | 1,362 | 1,805 | 5,620 | 5,796 | |||||||||||
Total operating expenses | 4,885 | 6,060 | 17,452 | 18,872 | |||||||||||
Operating loss | (4,123 | ) | (5,352 | ) | (15,241 | ) | (16,374 | ) | |||||||
Loss on extinguishment of debt | - | - | - | 313 | |||||||||||
Financial expenses, net | 405 | 479 | 1,412 | 1,843 | |||||||||||
Loss before income taxes | (4,528 | ) | (5,831 | ) | (16,653 | ) | (18,530 | ) | |||||||
Income taxes | 5 | 15 | 4 | 25 | |||||||||||
Net loss | $ | (4,533 | ) | $ | (5,846 | ) | $ | (16,657 | ) | $ | (18,555 | ) | |||
Net loss per ordinary share, basic and diluted | $ | (0.13 | ) | $ | (0.27 | ) | $ | (0.51 | ) | $ | (1.00 | ) | |||
Weighted average number of shares used in computing net loss per ordinary share, basic and diluted | 35,541,762 | 21,660,757 | 32,809,424 | 18,463,444 | |||||||||||
Reconciliation of GAAP to Non-GAAP net loss | |||||||||||||||
Net loss | $ | (4,533 | ) | $ | (5,846 | ) | $ | (16,657 | ) | $ | (18,555 | ) | |||
Non-cash share based compensation expense | 523 | 899 | 2,342 | 2,597 | |||||||||||
Depreciation | 122 | 159 | 351 | 516 | |||||||||||
Non-cash financial expenses | 133 | 21 | 133 | 400 | |||||||||||
Non-GAAP net loss | $ | (3,755 | ) | $ | (4,767 | ) | $ | (13,831 | ) | $ | (15,042 | ) | |||
ReWalk Robotics Ltd. | |||||||||||||||
Condensed Consolidated Balance Sheets | |||||||||||||||
In thousands | |||||||||||||||
September 30, | December 31, | ||||||||||||||
2018 | 2017 | ||||||||||||||
Assets | Unaudited | Audited | |||||||||||||
Current assets | |||||||||||||||
Cash and cash equivalents | $ | 5,230 | $ | 14,567 | |||||||||||
Trade receivable, net | 1,163 | 1,103 | |||||||||||||
Prepaid expenses and other current assets | 1,235 | 1,625 | |||||||||||||
Inventories | 2,472 | 3,643 | |||||||||||||
Total current assets | 10,100 | 20,938 | |||||||||||||
Restricted cash and other long term assets | 1,046 | 1,085 | |||||||||||||
Property and equipment, net | 728 | 840 | |||||||||||||
Total assets | $ | 11,874 | $ | 22,863 | |||||||||||
Liabilities and equity | |||||||||||||||
Current liabilities | |||||||||||||||
Current maturities of long term loan | $ | 6,978 | $ | 6,441 | |||||||||||
Trade payables | 2,778 | 1,811 | |||||||||||||
Other current liabilities | 1,293 | 1,475 | |||||||||||||
Total current liabilities | 11,049 | 9,727 | |||||||||||||
Long term loan | 5,444 | 8,911 | |||||||||||||
Other long-term liabilities | 602 | 518 | |||||||||||||
Shareholders’ equity (deficiency) | (5,221 | ) | 3,707 | ||||||||||||
Total liabilities and equity | $ | 11,874 | $ | 22,863 | |||||||||||
ReWalk Robotics Ltd. | |||||||||||||||
Condensed Consolidated Statements of Cash Flows | |||||||||||||||
In thousands | |||||||||||||||
(unaudited) | |||||||||||||||
Nine months ended | |||||||||||||||
September 30, | |||||||||||||||
2018 | 2017 | ||||||||||||||
Net cash used in operating activities | $ | (12,174 | ) | $ | (17,042 | ) | |||||||||
Net cash used in investing activities | (3 | ) | (19 | ) | |||||||||||
Net cash provided by financing activities | 2,823 | 6,341 | |||||||||||||
Decrease in cash, cash equivalents, and restricted cash | (9,354 | ) | (10,720 | ) | |||||||||||
Cash, cash equivalents, and restricted cash at beginning of period | 15,423 | 24,498 | |||||||||||||
Cash, cash equivalents, and restricted cash at end of period | $ | 6,069 | $ | 13,778 | |||||||||||
ReWalk Robotics Ltd. | |||||||||||||||
Revenue and Units Placed by Region and Product | |||||||||||||||
In thousands except units | |||||||||||||||
(unaudited) | |||||||||||||||
Three Months Ended | Nine months ended | ||||||||||||||
September 30, | September 30, | ||||||||||||||
2018 | 2017 | 2018 | 2017 | ||||||||||||
Revenue: | |||||||||||||||
United States | $ | 962 | $ | 801 | $ | 3,231 | $ | 4,242 | |||||||
Europe | 553 | 931 | 1,567 | 1,996 | |||||||||||
Asia Pacific | 2 | - | 10 | - | |||||||||||
Latin America | - | - | 58 | - | |||||||||||
Africa | 100 | - | 100 | - | |||||||||||
Total Revenues | $ | 1,617 | $ | 1,732 | $ | 4,966 | $ | 6,238 | |||||||
Units Placed: | |||||||||||||||
United States | 11 | 10 | 38 | 53 | |||||||||||
Europe | 9 | 6 | 25 | 31 | |||||||||||
Asia Pacific | - | - | - | - | |||||||||||
Latin America | - | - | 1 | - | |||||||||||
Africa | 2 | - | 2 | - | |||||||||||
Total Units Placed | 22 | 16 | 66 | 84 | |||||||||||
Revenue: | |||||||||||||||
Personal units revenue | $ | 1,504 | $ | 1,707 | $ | 4,773 | $ | 6,033 | |||||||
Rehabilitation units revenue | 113 | 25 | 193 | 205 | |||||||||||
Total Revenue | $ | 1,617 | $ | 1,732 | $ | 4,966 | $ | 6,238 | |||||||
Units Placed: | |||||||||||||||
Personal units placed | 21 | 15 | 64 | 81 | |||||||||||
Rehabilitation units placed | 1 | 1 | 2 | 3 | |||||||||||
Total Units Placed | 22 | 16 | 66 | 84 | |||||||||||
Source: ReWalk Robotics Ltd.