ReWalk Robotics Reports Second Quarter 2016 Financial Results
YOKNEAM ILIT,
Highlights of and subsequent to the second quarter include:
- Total revenue for the second quarter of 2016 was
$817,000 , compared to$610,000 for the second quarter of 2015; - Placed 25 ReWalk systems during the second quarter of 2016, compared to 12 ReWalk systems during the second quarter of 2015;
- Placed 24 individual personal use systems during the quarter, of which a record 18 were covered by insurance reimbursement;
- Five new
U.S. Department of Veterans Affairs (“VA”) spinal cord injury centers initiated training programs, for a total of seven VA training centers. Six new personal ReWalk devices were placed with patients as part of the VA national coverage policy; - German court ruled ReWalk exoskeleton is medically necessary, approving reimbursement on appeal;
Independent Medical Review Organization inCalifornia determined that the ReWalk exoskeleton is likely to be more beneficial for treatment of a patient’s medical condition than any available standard therapy;- Initiated post-market 522 study with
Stanford University as the lead investigator site; and, - Signed agreement with Harvard University’s
Wyss Institute to develop wearable soft-exosuit technology to address a broad range of lower limb disabilities.
“As ReWalk’s technology and the benefits of exoskeleton use become increasingly accepted, ReWalk is uniquely positioned to remain the global leader in developing and marketing exoskeletons for lower limb disabilities,” stated
“A record number of personal units were placed with customers, of which 75% were covered by insurance reimbursement. Our extensive efforts to support the VA continue to drive our commercialization activities, with seven centers across the U.S. now operating as ReWalk training facilities, allowing us to reach a broader universe of veterans. We continue to gain traction in
“While we believe that these elements, taken together, will allow ReWalk to remain the global leader in exoskeleton technology addressing a broad range of lower limb disabilities, we are adjusting our expectations on the timing of top line growth for the balance of 2016. Based on the increase in rental units during the second quarter, we believe a portion of our revenue dollars have shifted to subsequent periods, and we are providing top line guidance of approximately
Second Quarter 2016 Financial Results
Total revenue was
R&D expense was
SG&A expense grew to
Net loss was
A reconciliation of net loss to non-GAAP net loss is included at the end of this press release.
Liquidity
As of
Guidance
Based on the increase in rental unit placements during the second quarter, we believe a portion of our revenue dollars have shifted to subsequent quarters, and as a result we are providing top line guidance of approximately
Conference Call
ReWalk management will host its second quarter conference call as follows:
Date | August 4, 2016 | |
Time | 8:30 AM EDT | |
Telephone | U.S: | (844) 423-9889 |
International: | (716) 247-5804 | |
Israel: | 18 09 45 78 77 | |
Webcast (live and archive) | www.rewalk.com under the “Investors” section. |
A telephone replay will be available shortly after the completion of the call for two weeks at (855) 859-2056 (U.S.) or (404) 537-3406 (International). The passcode for the replay is 54201193.
About
ReWalk Robotics Ltd. develops, manufactures and markets wearable robotic exoskeletons for individuals with spinal cord injury. Our mission is to fundamentally change the quality of life for individuals with lower limb disability through the creation and development of market leading robotic technologies. Founded in 2001, ReWalk has headquarters in the U.S., Israel and Germany. For more information on the ReWalk systems, please visit http://www.rewalk.com.
ReWalk® is a registered trademark of
Forward-Looking Statements
In addition to historical information, this press release contains forward-looking statements within the meaning of the U.S. Private Securities Litigation Reform Act of 1995, Section 27A of the U.S. Securities Act of 1933, and Section 21E of the U.S. Securities Exchange Act of 1934. Such forward-looking statements may include projections regarding ReWalk’s future performance and, in some cases, may be identified by words like “anticipate,” “assume,” “believe,” “continue,” “could,” “estimate,” “expect,” “intend,” “may,” “plan,” “potential,” “predict,” “project,” “future,” “will,” “should,” “would,” “seek” and similar terms or phrases. The forward-looking statements contained in this press release are based on management’s current expectations, which are subject to uncertainty, risks and changes in circumstances that are difficult to predict and many of which are outside of ReWalk’s control. Important factors that could cause ReWalk’s actual results to differ materially from those indicated in the forward-looking statements include, among others: ReWalk’s expectations regarding future growth, including its ability to increase sales in its existing geographic markets and to expand to new markets; ReWalk’s ability to maintain and grow its reputation and to achieve and maintain market acceptance of its products; ReWalk’s ability to achieve reimbursement from third-party payors for its products; ReWalk’s expectations as to its clinical research program and clinical results; ReWalk’s expectations as to the results of, and the Food and Drug Administration’s potential regulatory actions with respect to, ReWalk’s mandatory post-market 522 surveillance study; ReWalk’s ability to repay its secured indebtedness; ReWalk’s ability to improve its products and develop new products; ReWalk’s ability to maintain adequate protection of its intellectual property and to avoid violation of the intellectual property rights of others; ReWalk’s ability to gain and maintain regulatory approvals; ReWalk’s ability to secure capital from its at-the-market equity distribution program based on the price range of its ordinary shares and conditions in the financial markets; ReWalk’s ability to maintain relationships with existing customers and develop relationships with new customers; and other factors discussed under the heading “Risk Factors” in ReWalk’s Annual Report on Form 10-K for the year ended December 31, 2015 filed with the
Non-GAAP Financial Measures
To supplement its consolidated financial statements, which are prepared and presented in accordance with U.S. Generally Accepted Accounting Principles (GAAP), ReWalk believes that the use of non-GAAP accounting measures, including non-GAAP net loss, is helpful to its investors. These measures, which the Company refers to as non-GAAP financial measures, are not prepared in accordance with GAAP. For the three and six months ended
(tables follow)
ReWalk Robotics Ltd. | |||||||||||||||||||||
Condensed Consolidated Statements of Operations | |||||||||||||||||||||
In thousands except per share data | |||||||||||||||||||||
(unaudited) | |||||||||||||||||||||
Three Months Ended | Six months ended | ||||||||||||||||||||
June 30, | June 30, | ||||||||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||||||||
Revenue | $ | 817 | $ | 610 | $ | 2,878 | $ | 1,245 | |||||||||||||
Cost of revenues | 732 | 550 | 2,300 | 1,152 | |||||||||||||||||
Gross profit | 85 | 60 | 578 | 93 | |||||||||||||||||
Operating expenses: | |||||||||||||||||||||
Research and development | 3,074 | 1,450 | 4,769 | 2,987 | |||||||||||||||||
Sales and marketing | 3,504 | 2,996 | 6,803 | 5,514 | |||||||||||||||||
General and administration | 2,095 | 1,457 | 4,009 | 2,956 | |||||||||||||||||
Total operating expenses | 8,673 | 5,903 | 15,581 | 11,457 | |||||||||||||||||
Operating loss | (8,588 | ) | (5,843 | ) | (15,003 | ) | (11,364 | ) | |||||||||||||
Financial income (expenses), net | (517 | ) | 50 | (1,006 | ) | (119 | ) | ||||||||||||||
Loss before income taxes | (9,105 | ) | (5,793 | ) | (16,009 | ) | (11,483 | ) | |||||||||||||
Income taxes | 12 | 15 | 30 | 31 | |||||||||||||||||
Net loss | $ | (9,117 | ) | $ | (5,808 | ) | $ | (16,039 | ) | $ | (11,514 | ) | |||||||||
Net loss per ordinary share, basic and diluted | $ | (0.00 | ) | $ | (0.00 | ) | $ | (0.00 | ) | $ | (0.00 | ) | |||||||||
Weighted average number of shares, basic and diluted | 12,403,541 | 12,126,563 | 12,363,698 | 12,066,945 | |||||||||||||||||
Reconciliation of GAAP to Non-GAAP net loss | |||||||||||||||||||||
Net loss | $ | (9,117 | ) | $ | (5,808 | ) | $ | (16,039 | ) | $ | (11,514 | ) | |||||||||
Non-cash share-based compensation expense | 826 | 585 | 1,543 | 1,171 | |||||||||||||||||
Depreciation | 164 | 81 | 327 | 124 | |||||||||||||||||
Non-cash financial expenses | 166 | - | 322 | - | |||||||||||||||||
Non-GAAP net loss | $ | (7,961 | ) | $ | (5,142 | ) | $ | (13,847 | ) | $ | (10,219 | ) | |||||||||
ReWalk Robotics Ltd. | |||||||||||||||||||||
Condensed Consolidated Balance Sheets | |||||||||||||||||||||
In thousands | |||||||||||||||||||||
June 30, | December 31, | ||||||||||||||||||||
2016 | 2015 | ||||||||||||||||||||
Assets | Unaudited | Audited | |||||||||||||||||||
Current assets | |||||||||||||||||||||
Cash & cash equivalents | $ | 15,686 | $ | 17,869 | |||||||||||||||||
Trade receivable, net | 1,187 | 2,146 | |||||||||||||||||||
Prepaid expenses and other current assets | 1,792 | 1,227 | |||||||||||||||||||
Inventory | 3,415 | 2,534 | |||||||||||||||||||
Total current assets | 22,080 | 23,776 | |||||||||||||||||||
Other long-term assets | 1,107 | 470 | |||||||||||||||||||
Property and equipment, net | 1,451 | 1,328 | |||||||||||||||||||
Total assets | $ | 24,638 | $ | 25,574 | |||||||||||||||||
Liabilities and equity | |||||||||||||||||||||
Current liabilities | |||||||||||||||||||||
Current maturities of long term loan | $ | 3,963 | $ | - | |||||||||||||||||
Trade payables | 4,239 | 2,474 | |||||||||||||||||||
Other current liabilities | 1,633 | 1,869 | |||||||||||||||||||
Total current liabilities | 9,835 | 4,343 | |||||||||||||||||||
Long term loan, net of current maturities | 6,344 | - | |||||||||||||||||||
Other long-term liabilities | 409 | 311 | |||||||||||||||||||
Shareholders' equity | 8,050 | 20,920 | |||||||||||||||||||
Total liabilities and shareholders’ equity | $ | 24,638 | $ | 25,574 | |||||||||||||||||
ReWalk Robotics Ltd. | |||||||||||||||||||||
Condensed Consolidated Statements of Cash Flows | |||||||||||||||||||||
In thousands | |||||||||||||||||||||
(unaudited) | |||||||||||||||||||||
Six months ended | |||||||||||||||||||||
June 30, | |||||||||||||||||||||
2016 | 2015 | ||||||||||||||||||||
Net cash used in operating activities | $ | (13,513 | ) | $ | (12,039 | ) | |||||||||||||||
Net cash provided by (used in) investing activities | (395 | ) | 1,316 | ||||||||||||||||||
Net cash provided by financing activities | 11,725 | 66 | |||||||||||||||||||
Decrease in cash and cash equivalents | (2,183 | ) | (10,657 | ) | |||||||||||||||||
Cash and cash equivalents at beginning of period | 17,869 | 41,829 | |||||||||||||||||||
Cash and cash equivalents at end of period | $ | 15,686 | $ | 31,172 | |||||||||||||||||
ReWalk Robotics Ltd. | |||||||||||||||||||||
Revenue and Units Placed by Region and Product | |||||||||||||||||||||
In thousands except units | |||||||||||||||||||||
(unaudited) | |||||||||||||||||||||
Three Months Ended | Six months ended | ||||||||||||||||||||
June 30, | June 30, | ||||||||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||||||||
Revenue: | |||||||||||||||||||||
United States | $ | 527 | $ | 376 | $ | 2,266 | $ | 950 | |||||||||||||
Europe | 244 | 162 | 504 | 219 | |||||||||||||||||
Asia Pacific | 46 | 72 | 108 | 76 | |||||||||||||||||
Total Revenue | $ | 817 | $ | 610 | $ | 2,878 | $ | 1,245 | |||||||||||||
Units Placed: | |||||||||||||||||||||
United States | 13 | 6 | 39 | 16 | |||||||||||||||||
Europe | 10 | 4 | 15 | 7 | |||||||||||||||||
Asia Pacific | 2 | 2 | 3 | 2 | |||||||||||||||||
Total Units Placed | 25 | 12 | 57 | 25 | |||||||||||||||||
Revenue: | |||||||||||||||||||||
Personal units revenue | $ | 708 | $ | 405 | $ | 2,679 | $ | 1,015 | |||||||||||||
Rehabilitation units revenue | 109 | 205 | 199 | 230 | |||||||||||||||||
Total Revenue | $ | 817 | $ | 610 | $ | 2,878 | $ | 1,245 | |||||||||||||
Units Placed: | |||||||||||||||||||||
Personal units placed | 24 | 7 | 55 | 18 | |||||||||||||||||
Rehabilitation units placed | 1 | 5 | 2 | 7 | |||||||||||||||||
Total Units Placed | 25 | 12 | 57 | 25 | |||||||||||||||||
Investor Contact:Lisa M. Wilson PresidentIn-Site Communications, Inc. T: 212-452-2793 E: lwilson@insitecony.com