Fundamentals - Annual Cash Flow
Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Restated) | Year Ending Dec 2016 (Restated) | |
---|---|---|---|---|---|
Net Income/Starting Line | -12.98 | -15.55 | -21.68 | -24.72 | -32.50 |
Depreciation – Supplemental | 0.29 | 0.32 | 0.46 | 0.64 | 0.70 |
Depreciation/Depletion | 0.29 | 0.32 | 0.46 | 0.64 | 0.70 |
Deferred Taxes | -0.04 | -0.06 | -0.11 | 0.07 | -0.01 |
Unusual Items | -0.39 | -- | 0.60 | 0.31 | -0.01 |
Other Non-Cash Items | 0.75 | 1.11 | 2.99 | 3.78 | 4.07 |
Non-Cash Items | 0.36 | 1.11 | 3.59 | 4.10 | 4.07 |
Accounts Receivable | 0.11 | -0.04 | 0.32 | 0.15 | 0.89 |
Inventories | -0.47 | -1.22 | 1.40 | -0.58 | -0.91 |
Prepaid Expenses | 0.17 | 0.06 | 0.73 | -0.44 | 0.18 |
Accounts Payable | -0.51 | 0.37 | 0.49 | -1.61 | 0.95 |
Accrued Expenses | 0.22 | 0.01 | -0.28 | -0.12 | -0.08 |
Other Liabilities | 0.26 | 0.18 | 0.28 | 0.05 | -0.03 |
Changes in Working Capital | -0.21 | -0.64 | 2.96 | -2.56 | 1.00 |
Cash from Operating Activities | -12.59 | -14.82 | -14.77 | -22.46 | -26.75 |
Purchase of Fixed Assets | -0.07 | -0.02 | -0.01 | -0.02 | -0.45 |
Capital Expenditures | -0.07 | -0.02 | -0.01 | -0.02 | -0.45 |
Sale of Fixed Assets | -- | -- | 0.02 | ||
Sale/Maturity of Investment | |||||
Investment, Net | |||||
Purchase of Investments | |||||
Other Investing Cash Flow Items, Total | -- | -- | 0.02 | ||
Cash from Investing Activities | -0.07 | -0.02 | -0.01 | -0.02 | -0.44 |
Other Financing Cash Flow | 7.04 | -- | -- | -0.50 | |
Financing Cash Flow Items | 7.04 | -- | -- | -0.50 | |
Sale/Issuance of Common | 12.03 | 21.78 | 13.58 | 16.47 | 15.19 |
Common Stock, Net | 12.03 | 21.78 | 13.58 | 16.47 | 15.19 |
Sale/Issuance of Preferred | |||||
Preferred Stock, Net | |||||
Options Exercised | -- | -- | 0.04 | 0.02 | |
Warrants Converted | 4.22 | 1.43 | |||
Issuance (Retirement) of Stock, Net | 16.26 | 23.20 | 13.58 | 16.51 | 15.21 |
Short Term Debt Issued | |||||
Short Term Debt, Net | |||||
Long Term Debt Issued | 0.39 | -- | -- | 20.00 | |
Long Term Debt Reduction | -6.97 | ||||
Long Term Debt, Net | -6.57 | -- | -- | 20.00 | |
Total Debt Reduction | -1.72 | -3.87 | -3.10 | -0.92 | |
Issuance (Retirement) of Debt, Net | -6.57 | -1.72 | -3.87 | -3.10 | 19.08 |
Cash from Financing Activities | 16.72 | 21.48 | 9.71 | 13.41 | 33.78 |
Net Change in Cash | 4.06 | 6.65 | -5.08 | -9.08 | 6.60 |
Net Cash - Beginning Balance | 16.99 | 10.35 | 15.42 | 24.50 | 17.90 |
Net Cash - Ending Balance | 21.05 | 16.99 | 10.35 | 15.42 | 24.50 |
Cash Interest Paid | 0.86 | 1.50 | 1.50 | 2.30 | 1.30 |
Cash Taxes Paid | 0.01 | 0.02 | 0.03 | 0.02 | 0.05 |
For a more complete picture of our financial results, please review our SEC Filings
In millions of USD (except for per share items)
Copyright Refinitiv