Fundamentals - Annual Cash Flow
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|---|
Net Income/Starting Line | -19.57 | -12.74 | -12.98 | -15.55 | -21.68 |
Depreciation – Supplemental | 0.20 | 0.27 | 0.29 | 0.32 | 0.46 |
Depreciation/Depletion | 0.20 | 0.27 | 0.29 | 0.32 | 0.46 |
Deferred Taxes | 0.32 | -0.03 | -0.04 | -0.06 | -0.11 |
Unusual Items | -- | -0.39 | -- | 0.60 | |
Other Non-Cash Items | 1.07 | 0.83 | 0.75 | 1.11 | 2.99 |
Non-Cash Items | 1.07 | 0.83 | 0.36 | 1.11 | 3.59 |
Accounts Receivable | -0.41 | 0.10 | 0.11 | -0.04 | 0.32 |
Inventories | -0.12 | 0.43 | -0.47 | -1.22 | 1.40 |
Prepaid Expenses | 0.09 | 0.59 | 0.17 | 0.06 | 0.73 |
Accounts Payable | 0.57 | -0.88 | -0.51 | 0.37 | 0.49 |
Accrued Expenses | -0.01 | -0.12 | 0.22 | 0.01 | -0.28 |
Other Liabilities | -0.03 | 0.07 | 0.26 | 0.18 | 0.28 |
Changes in Working Capital | 0.09 | 0.20 | -0.21 | -0.64 | 2.96 |
Cash from Operating Activities | -17.89 | -11.47 | -12.59 | -14.82 | -14.77 |
Purchase of Fixed Assets | -0.03 | -0.05 | -0.07 | -0.02 | -0.01 |
Capital Expenditures | -0.03 | -0.05 | -0.07 | -0.02 | -0.01 |
Sale of Fixed Assets | -- | ||||
Sale/Maturity of Investment | |||||
Investment, Net | |||||
Purchase of Investments | |||||
Other Investing Cash Flow Items, Total | -- | ||||
Cash from Investing Activities | -0.03 | -0.05 | -0.07 | -0.02 | -0.01 |
Other Financing Cash Flow | -- | 7.04 | -- | ||
Financing Cash Flow Items | -- | 7.04 | -- | ||
Sale/Issuance of Common | -- | 64.45 | 12.03 | 21.78 | 13.58 |
Repurchase/Retirement of Common | -2.50 | ||||
Common Stock, Net | -2.50 | 64.45 | 12.03 | 21.78 | 13.58 |
Sale/Issuance of Preferred | |||||
Preferred Stock, Net | |||||
Options Exercised | -- | -- | |||
Warrants Converted | -- | 15.06 | 4.22 | 1.43 | |
Issuance (Retirement) of Stock, Net | -2.50 | 79.51 | 16.26 | 23.20 | 13.58 |
Short Term Debt Issued | |||||
Short Term Debt, Net | |||||
Long Term Debt Issued | -- | 0.39 | -- | ||
Long Term Debt Reduction | -- | -6.97 | |||
Long Term Debt, Net | -- | -6.57 | -- | ||
Total Debt Reduction | -1.72 | -3.87 | |||
Issuance (Retirement) of Debt, Net | -- | -6.57 | -1.72 | -3.87 | |
Cash from Financing Activities | -2.50 | 79.51 | 16.72 | 21.48 | 9.71 |
Foreign Exchange Effects | -0.08 | ||||
Net Change in Cash | -20.50 | 68.00 | 4.06 | 6.65 | -5.08 |
Net Cash - Beginning Balance | 89.05 | 21.05 | 16.99 | 10.35 | 15.42 |
Net Cash - Ending Balance | 68.56 | 89.05 | 21.05 | 16.99 | 10.35 |
Cash Interest Paid | -- | 0.86 | 1.50 | 1.50 | |
Cash Taxes Paid | 0.11 | 0.04 | 0.01 | 0.02 | 0.03 |
For a more complete picture of our financial results, please review our SEC Filings
In millions of USD (except for per share items)
Copyright Refinitiv