Fundamentals - Annual Balance Sheet
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
---|---|---|---|---|---|
Cash & Equivalents | 88.34 | 20.35 | 16.25 | 9.55 | 14.57 |
Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash and Short Term Investments | 88.34 | 20.35 | 16.25 | 9.55 | 14.57 |
Accounts Receivable - Trade, Gross | 0.63 | 0.79 | 0.83 | 0.79 | 1.23 |
Provision for Doubtful Accounts | -0.04 | -0.10 | -0.03 | -0.03 | -0.13 |
Accounts Receivable - Trade, Net | 0.59 | 0.68 | 0.79 | 0.76 | 1.10 |
Total Receivables, Net | 0.59 | 0.68 | 0.79 | 0.76 | 1.10 |
Inventories - Finished Goods | 2.28 | 2.76 | 2.39 | 2.24 | 0.00 |
Inventories - Raw Materials | 0.71 | 0.78 | 0.73 | 0.00 | 0.00 |
Total Inventory | 2.99 | 3.54 | 3.12 | 2.24 | 3.64 |
Prepaid Expenses | 0.55 | 0.64 | 0.90 | 0.69 | 1.63 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 |
Other Current Assets, Total | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 |
Total Current Assets | 92.52 | 25.25 | 21.07 | 13.24 | 20.94 |
Buildings - Gross | 0.33 | 0.33 | 0.33 | 0.33 | 0.00 |
Machinery/Equipment - Gross | 1.36 | 1.34 | 1.33 | 1.31 | 0.00 |
Other Property/Plant/Equipment - Gross | 2.89 | 3.27 | 3.45 | 1.54 | 0.00 |
Property/Plant/Equipment, Total - Gross | 4.59 | 4.94 | 5.11 | 3.18 | 0.00 |
Accumulated Depreciation, Total | -3.42 | -3.16 | -2.87 | -2.55 | 0.00 |
Property/Plant/Equipment, Total - Net | 1.17 | 1.79 | 2.24 | 0.63 | 0.84 |
Deferred Charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Restricted Cash - Long Term | 1.06 | 1.03 | 1.06 | 1.10 | 1.09 |
Other Long Term Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Assets, Total | 1.06 | 1.03 | 1.06 | 1.10 | 1.09 |
Total Assets | 94.75 | 28.07 | 24.37 | 14.96 | 22.86 |
Accounts Payable | 1.38 | 2.27 | 2.70 | 2.33 | 1.81 |
Accrued Expenses | 1.78 | 1.53 | 1.31 | 0.65 | 0.87 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 0.00 | 0.00 | 5.44 | 1.72 | 6.44 |
Customer Advances | 0.32 | 0.44 | 0.32 | 0.24 | 0.12 |
Other Current Liabilities | 0.56 | 0.43 | 0.40 | 0.45 | 0.48 |
Other Current liabilities, Total | 0.87 | 0.87 | 0.73 | 0.68 | 0.60 |
Total Current Liabilities | 4.04 | 4.67 | 10.17 | 5.38 | 9.73 |
Long Term Debt | 0.00 | 0.00 | 1.53 | 6.97 | 8.91 |
Total Long Term Debt | 0.00 | 0.00 | 1.53 | 6.97 | 8.91 |
Total Debt | 0.00 | 0.00 | 6.97 | 8.69 | 15.35 |
Other Long Term Liabilities | 1.33 | 1.63 | 1.90 | 0.67 | 0.52 |
Other Liabilities, Total | 1.33 | 1.63 | 1.90 | 0.67 | 0.52 |
Total Liabilities | 5.37 | 6.29 | 13.59 | 13.02 | 19.16 |
Common Stock | 4.66 | 1.83 | 0.50 | 0.19 | 0.08 |
Common Stock, Total | 4.66 | 1.83 | 0.50 | 0.19 | 0.08 |
Additional Paid-In Capital | 278.90 | 201.39 | 178.75 | 154.67 | 134.84 |
Retained Earnings (Accumulated Deficit) | -194.18 | -181.45 | -168.47 | -152.92 | -131.22 |
Total Equity | 89.38 | 21.77 | 10.78 | 1.95 | 3.71 |
Total Liabilities & Shareholders' Equity | 94.75 | 28.07 | 24.37 | 14.96 | 22.86 |
Shares Outstanding – Common Stock Primary Issue | 62.48 | 25.33 | 7.32 | 2.81 | 1.20 |
Total Common Shares Outstanding | 62.48 | 25.33 | 7.32 | 2.81 | 1.20 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 51.00 | 49.00 | 50.00 | 0.00 | 0.00 |
Number of Common Shareholders | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Revenue - Current | 0.32 | 0.44 | 0.32 | 0.24 | 0.12 |
Deferred Revenue - Long Term | 0.87 | 0.67 | 0.52 | 0.43 | 0.26 |
Total Current Assets less Inventory | 89.53 | 21.71 | 17.95 | 11.00 | 17.30 |
Quick Ratio | 22.17 | 4.65 | 1.77 | 2.04 | 1.78 |
Current Ratio | 22.91 | 5.41 | 2.07 | 2.46 | 2.15 |
Net Debt | -88.34 | -20.35 | -9.29 | -0.86 | 0.79 |
Tangible Book Value | 89.38 | 21.77 | 10.78 | 1.95 | 3.71 |
Tangible Book Value per Share | 1.43 | 0.86 | 1.47 | 0.69 | 3.09 |
Total Operating Leases | 1.06 | 1.58 | 1.95 | 2.64 | 0.00 |
Operating Lease Payments Due in Year 1 | 0.69 | 0.71 | 0.69 | 0.55 | 0.00 |
Operating Lease Payments Due in Year 2 | 0.50 | 0.68 | 0.68 | 0.54 | 0.00 |
Operating Lease Payments Due in Year 3 | 0.00 | 0.49 | 0.62 | 0.55 | 0.00 |
Operating Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.46 | 0.56 | 0.00 |
Operating Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 |
Operating Lease Payments Due in 2-3 Years | 0.50 | 1.17 | 1.30 | 1.10 | 0.00 |
Operating Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.46 | 1.00 | 0.00 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | -0.13 | -0.29 | -0.49 | 0.00 | 0.00 |
For a more complete picture of our financial results, please review our SEC Filings
Copyright Refinitiv
In millions of USD (except for per share items)