Fundamentals - Annual Balance Sheet
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|---|
Cash & Equivalents | 67.90 | 88.34 | 20.35 | 16.25 | 9.55 |
Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash and Short Term Investments | 67.90 | 88.34 | 20.35 | 16.25 | 9.55 |
Accounts Receivable - Trade, Gross | 1.06 | 0.63 | 0.79 | 0.83 | 0.79 |
Provision for Doubtful Accounts | -0.03 | -0.04 | -0.10 | -0.03 | -0.03 |
Accounts Receivable - Trade, Net | 1.04 | 0.59 | 0.68 | 0.79 | 0.76 |
Total Receivables, Net | 1.04 | 0.59 | 0.68 | 0.79 | 0.76 |
Inventories - Finished Goods | 2.42 | 2.28 | 2.76 | 2.39 | 2.24 |
Inventories - Raw Materials | 0.51 | 0.71 | 0.78 | 0.73 | 0.00 |
Total Inventory | 2.93 | 2.99 | 3.54 | 3.12 | 2.24 |
Prepaid Expenses | 0.50 | 0.55 | 0.64 | 0.90 | 0.69 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 0.15 | 0.06 | 0.03 | 0.00 | 0.00 |
Other Current Assets, Total | 0.15 | 0.06 | 0.03 | 0.00 | 0.00 |
Total Current Assets | 72.51 | 92.52 | 25.25 | 21.07 | 13.24 |
Buildings - Gross | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
Machinery/Equipment - Gross | 1.36 | 1.36 | 1.34 | 1.33 | 1.31 |
Other Property/Plant/Equipment - Gross | 2.96 | 2.89 | 3.27 | 3.45 | 1.54 |
Property/Plant/Equipment, Total - Gross | 4.66 | 4.59 | 4.94 | 5.11 | 3.18 |
Accumulated Depreciation, Total | -3.63 | -3.42 | -3.16 | -2.87 | -2.55 |
Property/Plant/Equipment, Total - Net | 1.03 | 1.17 | 1.79 | 2.24 | 0.63 |
Deferred Charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Restricted Cash - Long Term | 0.69 | 1.06 | 1.03 | 1.06 | 1.10 |
Other Long Term Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Assets, Total | 0.69 | 1.06 | 1.03 | 1.06 | 1.10 |
Total Assets | 74.24 | 94.75 | 28.07 | 24.37 | 14.96 |
Accounts Payable | 1.95 | 1.38 | 2.27 | 2.70 | 2.33 |
Accrued Expenses | 1.85 | 1.78 | 1.53 | 1.31 | 0.65 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 0.00 | 0.00 | 0.00 | 5.44 | 1.72 |
Customer Advances | 0.30 | 0.32 | 0.44 | 0.32 | 0.24 |
Other Current Liabilities | 0.69 | 0.56 | 0.43 | 0.40 | 0.45 |
Other Current liabilities, Total | 0.99 | 0.87 | 0.87 | 0.73 | 0.68 |
Total Current Liabilities | 4.78 | 4.04 | 4.67 | 10.17 | 5.38 |
Long Term Debt | 0.00 | 0.00 | 0.00 | 1.53 | 6.97 |
Total Long Term Debt | 0.00 | 0.00 | 0.00 | 1.53 | 6.97 |
Total Debt | 0.00 | 0.00 | 0.00 | 6.97 | 8.69 |
Other Long Term Liabilities | 1.29 | 1.33 | 1.63 | 1.90 | 0.67 |
Other Liabilities, Total | 1.29 | 1.33 | 1.63 | 1.90 | 0.67 |
Total Liabilities | 6.07 | 5.37 | 6.29 | 13.59 | 13.02 |
Common Stock | 4.49 | 4.66 | 1.83 | 0.50 | 0.19 |
Common Stock, Total | 4.49 | 4.66 | 1.83 | 0.50 | 0.19 |
Additional Paid-In Capital | 279.86 | 278.90 | 201.39 | 178.75 | 154.67 |
Retained Earnings (Accumulated Deficit) | -213.75 | -194.18 | -181.45 | -168.47 | -152.92 |
Treasury Stock - Common | -2.43 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Equity | 68.17 | 89.38 | 21.77 | 10.78 | 1.95 |
Total Liabilities & Shareholders' Equity | 74.24 | 94.75 | 28.07 | 24.37 | 14.96 |
Shares Outstanding – Common Stock Primary Issue | 60.09 | 62.48 | 25.33 | 7.32 | 2.81 |
Total Common Shares Outstanding | 60.09 | 62.48 | 25.33 | 7.32 | 2.81 |
Treasury Shares – Common Primary Issue | 2.93 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 56.00 | 51.00 | 49.00 | 50.00 | 0.00 |
Number of Common Shareholders | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Revenue - Current | 0.30 | 0.32 | 0.44 | 0.32 | 0.24 |
Deferred Revenue - Long Term | 0.89 | 0.87 | 0.67 | 0.52 | 0.43 |
Total Current Assets less Inventory | 69.58 | 89.53 | 21.71 | 17.95 | 11.00 |
Quick Ratio | 14.55 | 22.17 | 4.65 | 1.77 | 2.04 |
Current Ratio | 15.16 | 22.91 | 5.41 | 2.07 | 2.46 |
Net Debt | -67.90 | -88.34 | -20.35 | -9.29 | -0.86 |
Tangible Book Value | 68.17 | 89.38 | 21.77 | 10.78 | 1.95 |
Tangible Book Value per Share | 1.13 | 1.43 | 0.86 | 1.47 | 0.69 |
Total Operating Leases | 0.90 | 1.06 | 1.58 | 1.95 | 2.64 |
Operating Lease Payments Due in Year 1 | 0.60 | 0.69 | 0.71 | 0.69 | 0.55 |
Operating Lease Payments Due in Year 2 | 0.36 | 0.50 | 0.68 | 0.68 | 0.54 |
Operating Lease Payments Due in Year 3 | 0.05 | 0.00 | 0.49 | 0.62 | 0.55 |
Operating Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.00 | 0.46 | 0.56 |
Operating Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 |
Operating Lease Payments Due in 2-3 Years | 0.40 | 0.50 | 1.17 | 1.30 | 1.10 |
Operating Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.46 | 1.00 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | -0.11 | -0.13 | -0.29 | -0.49 | 0.00 |
For a more complete picture of our financial results, please review our SEC Filings
Copyright Refinitiv
In millions of USD (except for per share items)